Weekly Leaderboard
Rank | Username | Trophy | Score |
---|
NFL Pick Contest
Rank | Username | WLT | Score |
---|---|---|---|
1 | kevo3000 | 65-42-3 | 66.5 |
2 | Sam-Q | 59-42-4 | 61.0 |
3 | LVStevo | 57-45-6 | 60.0 |
4 | Craig_917 | 56-48-1 | 56.5 |
5 | yoboymushy | 54-49-2 | 55.0 |
6 | spottie2935 | 53-49-3 | 54.5 |
7 | Pnutsg_72 | 50-50-5 | 52.5 |
8 | Tricky22 | 51-49-1 | 51.5 |
9 | Hollywood17 | 51-43-1 | 51.5 |
10 | kevybet | 50-58-2 | 51.0 |
Monthly Leaderboard
Rank | Username | Trophy | Balance |
---|